Create Route Table - CreateRouteTable
Overview
Create Route Table
Definition
Public Parameters
| Parameter Name | Type | Description Information | Required |
|---|---|---|---|
| Action | string | Corresponding API command name, the current API is CreateRouteTable. | Yes |
| PublicKey | string | The user’s public key can be obtained from Console  | Yes |
| Signature | string | User signature generated based on public key and API command, see Signature Algorithm | Yes |
Request Parameters
| Parameter Name | Type | Description Information | Required |
|---|---|---|---|
| Region | string | Region. See List of Regions and Availability Zones | Yes |
| ProjectId | string | Project ID. If not filled in, the default project is used, and the sub-account must be filled in. Please refer to the GetProjectList interface. | Yes |
| VPCId | string | Associated VPC Resource ID | Yes |
| Name | string | Route table name. Default is RouteTable | No |
| Tag | string | Routing Table Business Group | No |
| Remark | string | Note | No |
Response Field
| Field Name | Type | Description Information | Required |
|---|---|---|---|
| RetCode | int | Return status code. If it is 0, it means successful return. If it is not 0, it means failure. | Yes |
| Action | string | Operation command name. | Yes |
| Message | string | Returns an error message, providing detailed description when RetCode is non-zero. | No |
| RouteTableId | string | Routing Table ID | No |
Example
Request Example
https://api.ucloud-global.com/?Action=CreateRouteTable
&ProjectId=LkJMALSJ
&Region=qnQpINtC
&Name=bvCyxghX
&VPCId=bXziHrsy
&Tag=IEyWXftj
&Remark=RQGLrZBh
&BusinessId=RpgaqMhTResponse Example
{
"Action": "CreateRouteTableResponse",
"RetCode": 0,
"RouteTableId": "mJzMtPHJ"
}