GetNewUcdnLogClientIpStatistics - GetNewUcdnLogClientIpStatistics
Overview
Get Log Client IP Statistics
Definition
Public Parameters
| Parameter Name | Type | Description Information | Required | 
|---|---|---|---|
| Action | string | Corresponding API command name, the current API is GetNewUcdnLogClientIpStatistics. | Yes | 
| PublicKey | string | The user’s public key can be obtained from Console  | Yes | 
| Signature | string | User signature generated based on public key and API command, see Signature Algorithm | Yes | 
Request Parameters
| Parameter Name | Type | Description Information | Required | 
|---|---|---|---|
| ProjectId | string | No | |
| DomainId | string | Yes | |
| BeginTime | int | No | |
| OrderBy | int | No | |
| Limit | string | No | |
| Type | int | 1 indicates granularity by the hour, 2 indicates granularity by the day The default is by day. | No | 
Response Field
| Field Name | Type | Description Information | Required | 
|---|---|---|---|
| RetCode | int | Return status code. If it is 0, it means successful return. If it is not 0, it means failure. | Yes | 
| Action | string | Operation command name. | Yes | 
| Message | string | Returns an error message, providing detailed description when RetCodeis non-zero. | No | 
| ClientIpStatisticsList | array[ClientIpStatisticsList] | No | 
Data Model
ClientIpStatisticsList
| Field Name | Type | Description Information | Required | 
|---|---|---|---|
| Flow | int | Traffic Unit Byte | No | 
| IP | string | Client IP | No | 
| Requst | int | Number of Requests | No | 
| FlowPercent | float | Traffic Proportion | No | 
| RequestPercent | float | Request Number Proportion | No | 
Example
Request Example
https://api.ucloud-global.com/?Action=GetNewUcdnLogClientIpStatistics
&ProjectId=SIDfHYdh
&DomainId=wsIHivpj
&Areacode=dAFzdmyj
&BeginTime=2
&EndTime=4
&OrderBy=3
&Limit=xNEJXPBv
&Type=4Response Example
{
  "Action": "GetNewUcdnLogClientIpStatisticsResponse",
  "ClientIpStatisticsList": [
    {
      "Flow": 6,
      "FlowPercent": 2.21938,
      "IP": "hByeMlQr",
      "RequestPercent": 8.52443,
      "Requst": 7
    }
  ],
  "RetCode": 0
}