Get URedis pricing information - DescribeURedisPrice
Overview
Get URedis pricing information
Definition
Public Parameters
| Parameter Name | Type | Description Information | Required | 
|---|---|---|---|
| Action | string | Corresponding API command name, the current API is DescribeURedisPrice. | Yes | 
| PublicKey | string | The user’s public key can be obtained from Console  | Yes | 
| Signature | string | User signature generated based on public key and API command, see Signature Algorithm | Yes | 
Request Parameters
| Parameter Name | Type | Description Information | Required | 
|---|---|---|---|
| Region | string | Region. See List of Regions and Availability Zones | Yes | 
| Zone | string | Availability Zone. See Availability Zone List | Yes | 
| ProjectId | string | Project ID. If not filled in, the default project is used, sub-accounts must be filled in. Please refer to the GetProjectList interface. | No | 
| Size | int | Volume size, unit: GB Value range [1-32] | Yes | 
| ChargeType | string | Billing mode, Yearly, Monthly, Dynamic; if not specified, all three types of billing will be obtained at once. | No | 
| Quantity | int | When the billing mode is set to ‘Dynamic’, the purchase duration defaults to 1. | No | 
| RegionFlag | boolean | Is it a cross-IDC URedis (default is false) | No | 
| ProductType | string | Product Type: MS_Redis (Standard Master-Slave Version), S_Redis (Slave Library), default is MS_Redis | No | 
| HighPerformance | boolean | Query high-performance Redis, default is false, or not filled, query high-performance is true | No | 
Response Field
| Field Name | Type | Description Information | Required | 
|---|---|---|---|
| RetCode | int | Return status code. If it is 0, it means successful return. If it is not 0, it means failure. | Yes | 
| Action | string | Operation command name. | Yes | 
| Message | string | Returns an error message, providing detailed description when RetCodeis non-zero. | No | 
| DataSet | array[URedisPriceSet] | Price Parameters see UMemPriceSet | No | 
Data Model
URedisPriceSet
| Field Name | Type | Description Information | Required | 
|---|---|---|---|
| OriginalPrice | int | Original Price | Yes | 
| ChargeType | string | Yearly, Monthly, Dynamic, Trial | No | 
| ListPrice | int | Product List Price | No | 
| Price | int | Total Price | No | 
Example
Request Example
https://api.ucloud-global.com/?Action=DescribeURedisPrice
&Region=cn-bj2
&Zone=cn-bj2-04
&Size=8
&Type=pYeMRrBb
&HighPerformance=trueResponse Example
{
  "Action": "DescribeURedisPriceResponse",
  "DataSet": [
    {
      "ChargeType": "Year",
      "ListPrice": 640000,
      "OriginalPrice": 640000,
      "Price": 640000
    },
    {
      "ChargeType": "Month",
      "ListPrice": 64000,
      "OriginalPrice": 64000,
      "Price": 64000
    },
    {
      "ChargeType": "Dynamic",
      "ListPrice": 136,
      "OriginalPrice": 136,
      "Price": 136
    }
  ],
  "RetCode": 0
}