Get Price - DescribeUMemPrice
Overview
Get UMem Instance Price Information
Definition
Public Parameters
| Parameter Name | Type | Description Information | Required | 
|---|---|---|---|
| Action | string | Corresponding API command name, the current API is DescribeUMemPrice. | Yes | 
| PublicKey | string | The user’s public key can be obtained from Console  | Yes | 
| Signature | string | User signature generated based on public key and API command, see Signature Algorithm | Yes | 
Request Parameters
| Parameter Name | Type | Description Information | Required | 
|---|---|---|---|
| Region | string | Region. See List of Regions and Availability Zones | Yes | 
| Zone | string | Availability Zone. See Availability Zone List | Yes | 
| ProjectId | string | Project ID. If not filled in, the default project is used, sub-accounts must be filled in. Please refer to the GetProjectList interface. | Yes | 
| Size | int | Purchase UMem size, unit: GB, range [1~1024] | Yes | 
| Type | string | Space Type: single (no hot backup), double (hot backup) (default: double) | Yes | 
| ChargeType | string | Year, Month, Dynamic. If not specified, all three billing methods will be obtained at once. | No | 
| Quantity | int | The duration of purchasing UMem, the default value is 1. | No | 
| HighPerformance | boolean | Whether the instance type is performance-enhanced. The default is false, or not filled in, true is performance-enhanced. | No | 
| BlockCnt | int | UMem shard number | No | 
| ProxySize | int | UMem Proxy CPU Core Count | No | 
| UlbMode | string | UMem distributed proxy type, default is false, true is load balancing proxy | No | 
| ClusterMode | string | Database type, RWMode is read-write separation | No | 
Response Field
| Field Name | Type | Description Information | Required | 
|---|---|---|---|
| RetCode | int | Return status code. If it is 0, it means successful return. If it is not 0, it means failure. | Yes | 
| Action | string | Operation command name. | Yes | 
| Message | string | Returns an error message, providing detailed description when RetCode is non-zero. | No | 
| DataSet | array[UMemPriceSet] | Price Parameters see UMemPriceSet | No | 
Data Model
UMemPriceSet
| Field Name | Type | Description Information | Required | 
|---|---|---|---|
| ChargeType | string | Yearly, Monthly, Dynamic, Trial | No | 
| Price | int | Current Price | No | 
| OriginalPrice | int | Original Price | No | 
Example
Request Example
https://api.ucloud-global.com/?Action=DescribeUMemPrice
&Region=cn-bj2
&Zone=cn-bj2-04
&Size=3
&Type=single
&RegionFlag=false
&HighPerformance=true
&BlockCnt=4
&ProxySize=7
&UlbMode=DDlgHEnz
&ClusterMode=OkmSpOnnResponse Example
{
  "Action": "DescribeUMemPriceResponse",
  "DataSet": [
    {
      "ChargeType": "Year",
      "ListPrice": 120000,
      "OriginalPrice": 120000,
      "Price": 120000
    },
    {
      "ChargeType": "Month",
      "ListPrice": 12000,
      "OriginalPrice": 12000,
      "Price": 12000
    },
    {
      "ChargeType": "Dynamic",
      "ListPrice": 24,
      "OriginalPrice": 24,
      "Price": 24
    }
  ],
  "RetCode": 0
}