[Reference] Cloud host model
Host concept version 2.0
Host Concept 2.0 uses the MachineType + MinimalCpuPlatform mode to call to create a host. If MinimalCpuPlatform is not passed, Intel/Auto (automatic allocation) is used by default.
MachineType enumeration
Pass value | Machine model | MinimalCpuPlatform | Configuration range | Optional disks (system disk + data disk) |
---|---|---|---|---|
MachineType = OS | Outstanding S type | Intel/Auto, Intel/CascadeLakeR | 1C1G-64C512G | RSSD cloud disk + RSSD cloud disk |
MachineType = OPRO | Outstanding PRO type | Amd/Auto, Amd/Epyc2 | 2C2G-48C192G | RSSD cloud disk + RSSD cloud disk |
MachineType = OPROG | Outstanding PRO universal type | Amd/Auto, Amd/Epyc2 | 2C4G-96C384G | RSSD cloud disk + RSSD cloud disk |
MachineType = OMAX | Outstanding MAX type | Amd/Auto, Amd/Eypc2 | 2C2G-240C1024G | RSSD cloud disk + RSSD cloud disk |
MachineType = O | Outstanding type | Intel/Auto, Intel/CascadeLake, Amd/Auto, Amd/Epyc2 | 1C1G-96C768G | SSD cloud disk + RSSD cloud disk |
MachineType = N | Universal | Intel/Auto, Intel/IvyBridge, Intel/Haswell, Intel/Broadwell, Intel/Skylake | 1C1G-32C128G | Ordinary local disk + Ordinary local Disk SSD cloud disk + ordinary cloud disk/SSD cloud disk SSD local disk + SSD local disk |
MachineType = C | High frequency type | Intel/Auto, Intel/Skylake | 1C1G-32C128G | SSD local disk + SSD local disk SSD cloud disk + ordinary cloud disk/SSD cloud disk |
MachineType = G, GpuType = V100 | GPU type - V100 | Intel/Auto, Intel/Broadwell | 4C 8G, 16G + 1 GPU 8C 16G, 32G + 1/2 GPU 16C 32G, 64G + 2/4 GPUs 32C 64G, 128G + 4 GPUs | SSD local disk + SSD local disk SSD cloud disk + ordinary cloud disk/SSD cloud disk |
MachineType = G, GpuType = P40 | GPU Type - P40 | Intel/Auto, Intel/Broadwell | 4C 8G, 16G + 1 GPU 8C 16G, 32G + 1/2 GPU 16C 32G, 64G + 2/4 GPUs 32C 64G, 128G + 4 GPUs | SSD local disk + SSD local disk SSD cloud disk + ordinary cloud disk / SSD cloud disk |
Machinetype = G, GpuType = K80 | GPU type - K80 | Intel/Auto, Intel/Haswell | 4C 8G,16G 8C 16G,32G 16C 32G,64G *All configurations are Can be equipped with 1-2 GPUs | SSD local disk + SSD local disk |
For specific model information, please refer to Model and CPU Platform. Different computer rooms have different support for host types. Please refer to the console for details.
Host concept version 1.0
Model Concept 1.0 can create a specified model by passing in UHostType.
UHostType enumeration
Pass value | Model | Series | Configuration range | Optional disks (system disk + data disk) |
---|---|---|---|---|
N3 | Standard N3 | Series 3 - Skylake | 1C1G-32C128G | Ordinary local disk + Ordinary local disk SSD cloud disk + Ordinary cloud disk SSD cloud disk + SSD cloud disk |
C1 | High frequency type C1 | Series 3 - Skylake | 1C1G-32C128G | SSD local disk + SSD local disk SSD cloud disk + SSD cloud disk |
N2 | Standard N2 | Series 2 - Broadwell | 1C1G-32C128G | Ordinary local disk + Ordinary local disk SSD cloud disk + Ordinary cloud disk SSD cloud disk + SSD cloud disk |
I2 | High IO type I2 | Series 2 - Broadwell | 1C1G-32C128G | SSD local disk + SSD local disk SSD cloud disk + SSD cloud disk |
G2 | GPU type - P40 | Series 2 - Broadwell | 4C 8G, 16G + 1 GPU 8C 16G, 32G + 1/2 GPUs 16C 32G, 64G + 2/4 GPUs < br> 32C 64G, 128G + 4 GPUs | SSD local disk + SSD local disk SSD cloud disk + SSD cloud disk |
G3 | GPU type - V100 | Series 2 - Broadwell | 4C 8G, 16G + 1 GPU 8C 16G, 32G + 1/2 GPUs 16C 32G, 64G + 2/4 GPUs < br> 32C 64G, 128G + 4 GPUs | SSD local disk + SSD local disk SSD cloud disk + SSD cloud disk |
N1 | Standard N1 | Series 1 - Haswell | 1C1G-16C64G | Ordinary local disk + Ordinary local disk |
I1 | High IO type I1 | Series 1 - Haswell | 1C1G-16C64G | SSD local disk + SSD local disk |
G1 | GPU type - K80 | Series 1 - Haswell | 4C 8G, 16G 8C 16G, 32G 16C 32G, 64G *Each configuration can be equipped with 1-2 GPUs | SSD local disk + SSD local disk |
For specific model information, please refer to Models and Specifications. Different computer rooms have different support for host types. Please refer to the console for details.
UHostType default value
Beijing A, Beijing C, Shanghai 2A, and Hong Kong A availability zones default to N1, and other computer rooms default to N2.