[Reference] Disk type
Enumeration value description
Enumeration value | Disk type | Optional range (system disk) | Optional range (data disk) | Data Ark support |
---|---|---|---|---|
LOCAL_NORMAL | Ordinary local disk | When creating/reinstalling: only supports the current image size When reconfiguring [1]: current image size -100G | 20G - 2000G, default 20G | Supported, system disk and data The disk must be turned on at the same time |
LOCAL_SSD | SSD local disk | When creating/reinstalling: only the current image size is supported When reconfiguring [1]: Current image size - 100G | 20G - 1000G, default 20G | Not supported |
CLOUD_NORMAL | Ordinary cloud disk | (not supported) | 20G - 8000G, default 20G | Only supports data disk |
CLOUD_SSD | SSD cloud disk | 20-500G Support creation/reinstallation/modification [2] | 20G - 4000G, default 20G | Not supported |
CLOUD_RSSD | RSSD cloud disk | 20-500G Support creation/reinstallation/modification [2] | 20G - 32000G, default 20G | Not supported |
EXCLUSIVE_LOCAL_DISK | Exclusive local disk | 4096G / 3072G | Not supported | Not supported |
[1] The local disk does not support passing the system disk Size > image size when creating/reinstalling the host. But after the expansion is completed, there is no need to enter the system operation.
[2] Cloud disk supports passing system disk Size > image size when creating/reinstalling a host. After the expansion is completed, you need to enter the system to expand the file system. For the operation steps, please refer to [Document](https://docs.ucloud.cn/uhost/guide/disk#Cloud (opens in a new tab) Disk).
Relationship between model and disk (V2.0 concept-MachineType)
MachineType enumeration value | Machine model | Optional disk (system disk + data disk) |
---|---|---|
N | Universal type N | Ordinary local disk + Ordinary local disk SSD cloud disk + Ordinary cloud disk SSD cloud disk + SSD cloud disk SSD local disk + SSD local disk |
C | High frequency type C | SSD local disk + SSD local disk SSD cloud disk + SSD cloud disk |
G | GPU type G | SSD local disk + SSD local disk SSD cloud disk + SSD cloud disk |
O | Outstanding type O | RSSD cloud disk + RSSD cloud disk RSSD cloud disk + ordinary cloud disk RSSD cloud disk + SSD cloud disk |
OS | Outstanding S-type OS | RSSD cloud disk + RSSD cloud disk RSSD cloud disk + ordinary cloud disk RSSD cloud disk + SSD cloud disk |
OMAX | Outstanding MAX type OMAX | RSSD cloud disk + RSSD cloud disk RSSD cloud disk + ordinary cloud disk RSSD cloud disk + SSD cloud disk |
OPRO | Outstanding PRO type OPRO | RSSD cloud disk + RSSD cloud disk RSSD cloud disk + ordinary cloud disk RSSD cloud disk + SSD cloud disk |
Relationship between model and disk (V1.0 concept-UHostType)
MachineType enumeration value | Machine model | Optional disk (system disk + data disk) |
---|---|---|
N3 | Standard N3 | Ordinary local disk + Ordinary local disk SSD cloud disk + Ordinary cloud disk SSD cloud disk + SSD cloud disk |
C1 | High frequency type C1 | SSD local disk + SSD local disk SSD cloud disk + SSD cloud disk |
N2 | Standard N2 | Ordinary local disk + Ordinary local disk SSD cloud disk + Ordinary cloud disk SSD cloud disk + SSD cloud disk |
I2 | High IO type I2 | SSD local disk + SSD local disk SSD cloud disk + SSD cloud disk |
G2 | GPU type - P40 | SSD local disk + SSD local disk SSD cloud disk + SSD cloud disk |
G3 | GPU type - V100 | SSD local disk + SSD local disk SSD cloud disk + SSD cloud disk |
N1 | Standard N1 | Ordinary local disk + Ordinary local disk |
I1 | High IO type I1 | SSD local disk + SSD local disk |
D1 | Big data type D1 | Ordinary local disk + exclusive local disk |
G1 | GPU type - K80 | SSD local disk + SSD local disk |