UPHost
Local Disk UPHost
Currently launched first in North China 1 B, C, E, Shanghai 2 A, Hong Kong, and London, with support for more global availability zones coming soon. The models are as follows:
Model Name | Configuration Details | Business Scenario | Price ($/month/unit) | Availability Zone |
---|---|---|---|---|
Basic-SSD-V5 | - CPU: Intel Silver 4110 (32-core) - Memory: 64GB - System Disk: 1.2T SAS * 2 - Data Disk: 480G SSD * 6 | Enterprise-level applications, suitable for K8s deployment on UPHost, flexible management of production/dev/test environments | $628.57 | North China 1 B, C, E |
High-Performance SSD-5.8T-V5 | - CPU: Intel Gold 6126 (48-core) - Memory: 192GB - System Disk: 1.2T SAS * 2 - Data Disk: 960G SSD * 6 | Suitable for medium/large enterprise database applications, and self-built MySQL/NoSQL databases | $1,037.14 | North China 1 B, C, E |
Capacity-96T-V6 | - CPU: Intel Silver 4210R (40-core) - Memory: 192G - System Disk: 480G SSD * 2 - Data Disk: 8T SATA *12 | Suitable for big data computing/storage analysis, and massive data storage/processing scenarios | $1,021.43 | North China 1 B, C, E |
Note: For more models and availability zones, please contact your account manager.
Cloud Disk UPHost
-
Minute-level Delivery: It supports system disk cloud disks, and the images are unified with those of cloud hosts, making minute-level delivery possible.
-
Free Switching with UHost: With the help of cloud disks and images, it is convenient to realize the switching between UPHost and UHost products.
-
Data Ark Support: It supports online data backup without pausing business, and has the ability of second-level accurate data recovery.
-
Elimination of Bad Disk Fault Handling: Users no longer need to be troubled by the handling of local disk faults.
Currently launched first in North China 1 B and Shanghai 2 A, with more global availability zones coming soon. The models are as follows:
Model Name | Configuration Details | Business Scenario | Price ($/month/unit) | Availability Zone |
---|---|---|---|---|
UPHost Basic I7 M1 | - CPU: Intel Gold 6248R (48-core) - Memory: 192GB - System Disk: RSSD Cloud Disk - Data Disk: RSSD Cloud Disk | Enterprise applications, suitable for K8s deployment on UPHost, flexible management of production/dev/test environments | $942.86 (excl. cloud disk) | North China 1B, Shanghai 2A |
UPHost Compute I7 M3 | - CPU: Intel Gold 6248R (96-core) - Memory: 320GB - System Disk: RSSD Cloud Disk - Data Disk: RSSD Cloud Disk | Enterprise applications, suitable for K8s deployment on UPHost | $1,100.00 (excl. cloud disk) | North China 1C |
UPHost Compute I7 M10 | - CPU: Intel Gold 6248R (96-core) - Memory: 1024GB - System Disk: RSSD Cloud Disk - Data Disk: RSSD Cloud Disk | Large-scale ML training, scientific computing, simulation, video encoding | $1,257.14 (excl. cloud disk) | Shanghai 2A |
UPHost Compute A2 M10 | - CPU: AMD EPYC 7542 (128-core) - Memory: 1024GB - System Disk: RSSD Cloud Disk - Data Disk: RSSD Cloud Disk | Large-scale ML training, scientific computing, simulation, video encoding | $1,571.43 (excl. cloud disk) | North China 1B, Shanghai 2A |
UPHost Bulk I7 M20 | - CPU: Intel Xeon 8358P (128-core) - Memory: 2048G (128GBPS * 16) - System Disk: RSSD Cloud Disk - Data Disk: RSSD Cloud Disk | Large-scale ML training, scientific computing, simulation, video encoding | $1,885.71 (excl. cloud disk) | North China 1C |
Note: For more models and availability zone requirements, please contact your account manager.