Performance Data
TiDB can improve performance through horizontal expansion (except for memory-limited instances), the following is the performance performance of TiDB under the default configuration (3PD3TiDB3TiKV).
Test One
- Version: v4.0.8
- Threads: 512
- Table: 32 * 100 million records
- Transaction: 10 million
- Test Duration: 1 hour
- Sysbench: v1.0.13
Same Available Zone Instance
Operation | Delete | Insert | Oltp | Select | Update Index |
---|---|---|---|---|---|
Read | 0 | 0 | 140000000 | 10000000 | 0 |
Write | 2893289 | 10000000 | 36733400 | 0 | 9819708 |
Other | 7106711 | 0 | 23266600 | 0 | 180292 |
Total | 10000000 | 10000000 | 200000000 | 10000000 | 10000000 |
Transactions | 10000000 (72353.61 per sec.) | 10000000 (34896.08 per sec.) | 10000000 (3296.22 per sec.) | 10000000 (145813.92 per sec.) | 10000000 (24928.44 per sec.) |
Queries | 10000000 (72353.61 per sec.) | 10000000 (34896.08 per sec.) | 200000000 (65924.32 per sec.) | 10000000 (145813.92 per sec.) | 10000000 (24928.44 per sec.) |
Ignored Errors | 0 | 0 | 0 | 0 | 0 |
Reconnects | 0 | 0 | 0 | 0 | 0 |
Total Time | 138.2084s | 286.5630s | 3033.7809s | 68.5796s | 401.1473s |
Total Number of Events | 10000000 | 10000000 | 10000000 | 10000000 | 10000000 |
Latency Min (ms) | 1.15 | 2.11 | 32.86 | 0.91 | 1.16 |
Latency Avg (ms) | 7.07 | 14.67 | 155.32 | 3.51 | 20.53 |
Latency Max (ms) | 3536.90 | 1464.20 | 1977.64 | 359.59 | 3173.37 |
Latency 95th Percentile (ms) | 22.28 | 29.19 | 200.47 | 8.74 | 38.25 |
Latency Sum (ms) | 70703222.04 | 146665415.95 | 1553214351.69 | 35054605.48 | 205329856.41 |
Thread Fairness (events (avg/stddev)) | 19531.2500/486.76 | 19531.2500/1208.70 | 19531.2500/1484.87 | 19531.2500/3230.58 | 19531.2500/578.39 |
Thread Fairness Execution Time(avg/stddev) | 138.0922/0.01 | 286.4559/0.01 | 3033.6218/0.03 | 68.4660/0.01 | 418.8353/0.03 |
Same Available Zone Type - Limit TiKV Memory 60G
Operation | Delete | Insert | Oltp | Select | Update Index |
---|---|---|---|---|---|
Read | 0 | 0 | 140000000 | 10000000 | 0 |
Write | 3048784 | 10000000 | 39480299 | 0 | 9934762 |
Other | 6951216 | 0 | 20519701 | 0 | 65238 |
Total | 10000000 | 10000000 | 200000000 | 10000000 | 10000000 |
Transactions | 10000000 (62398.11 per sec.) | 10000000 (28291.07 per sec.) | 10000000 (2969.87 per sec.) | 10000000 (143977.26 per sec.) | 10000000 (23345.29 per sec.) |
Queries | 10000000 (62398.11 per sec.) | 10000000 (28291.07 per sec.) | 200000000 (59397.39 per sec.) | 10000000 (143977.26 per sec.) | 10000000 (23345.29 per sec.) |
Ignored Errors | 0 | 0 | 0 | 0 | 0 |
Reconnects | 0 | 0 | 0 | 0 | 0 |
Total Time | 160.2602s | 353.4668s | 3367.1501s | 69.4539s | 428.3505s |
Total Number of Events | 10000000 | 10000000 | 10000000 | 10000000 | 10000000 |
Latency Min (ms) | 1.10 | 2.23 | 39.18 | 0.95 | 1.18 |
Latency Avg (ms) | 8.20 | 18.09 | 172.39 | 3.55 | 21.93 |
Latency Max (ms) | 3103.19 | 1124.73 | 1276.10 | 79.71 | 3179.78 |
Latency 95th Percentile (ms) | 26.20 | 40.37 | 223.34 | 8.74 | 41.85 |
Latency Sum (ms) | 81995831.74 | 180925890.11 | 1723914093.22 | 35507624.44 | 219259487.79 |
Thread Fairness (events (avg/stddev)) | 19531.2500/1498.17 | 19531.2500/979.08 | 19531.2500/1914.18 | 19531.2500/1326.04 | 19531.2500/335.69 |
Thread Fairness Execution Time(avg/stddev) | 160.1481/0.01 | 353.3709/0.01 | 3367.0197/0.04 | 69.3508/0.01 | 428.2412/0.01 |
Same Available Zone Type - Limit TiKV Memory 30G
Operation | Delete | Insert | Oltp | Select | Update Index |
---|---|---|---|---|---|
Read | 0 | 0 | 140000000 | 10000000 | 0 |
Write | 3052004 | 10000000 | 37184380 | 0 | 9948851 |
Other | 6947996 | 0 | 22815620 | 0 | 51149 |
Total | 10000000 | 10000000 | 200000000 | 10000000 | 10000000 |
Transactions | 10000000 (62787.77 per sec.) | 10000000 (29295.01 per sec.) | 10000000 (2943.32 per sec.) | 10000000 (118703.33 per sec.) | 10000000 (21720.84 per sec.) |
Queries | 10000000 (62787.77 per sec.) | 10000000 (29295.01 per sec.) | 200000000 (58866.45 per sec.) | 10000000 (118703.33 per sec.) | 10000000 (21720.84 per sec.) |
Ignored Errors | 0 | 0 | 0 | 0 | 0 |
Reconnects | 0 | 0 | 0 | 0 | 0 |
Total Time | 159.2659s | 341.3541s | 3397.5203s | 84.2427s | 460.3864s |
Total Number of Events | 10000000 | 10000000 | 10000000 | 10000000 | 10000000 |
Latency Min (ms) | 1.17 | 2.20 | 36.68 | 0.97 | 1.21 |
Latency Avg (ms) | 8.14 | 17.47 | 173.94 | 4.30 | 23.40 |
Latency Max (ms) | 3070.66 | 1307.86 | 517.10 | 324.67 | 3583.93 |
Latency 95th Percentile (ms) | 23.95 | 34.33 | 235.74 | 11.45 | 45.79 |
Latency Sum (ms) | 81449901.77 | 174694924.42 | 1739438308.91 | 43044129.07 | 233956807.95 |
Thread Fairness (events (avg/stddev)) | 19531.2500/1326.14 | 19531.2500/549.20 | 19531.2500/2489.36 | 19531.2500/1659.90 | 19531.2500/824.38 |
Thread Fairness Execution Time(avg/stddev) | 159.0818/0.01 | 341.2010/0.01 | 3397.3404/0.05 | 84.0706/0.01 | 456.9469/0.20 |
Test Two
- Version: v3.0.5
- Threads: 512
- Table: 32 * 60 million records
- Data Volume: About 1.3T
- Transaction: 10 million
- Test Duration: 600(s)
- Sysbench: v1.0.13
Cross-Availability Zone Type
Operation | Delete | Insert | Oltp | Select | Update Index |
---|---|---|---|---|---|
Read | 0 | 0 | 29160418 | 10000000 | 0 |
Write | 5399058 | 8766893 | 5176956 | 0 | 6271289 |
Other | 4600942 | 0 | 7320366 | 0 | 3728711 |
Total | 10000000 | 8766893 | 41657740 | 10000000 | 10000000 |
Transactions | 10000000 (22371.77 per sec.) | 8766893 (14610.32 per sec.) | 2082887 (3470.58 per sec.) | 10000000 (63480.92 per sec.) | 10000000 (18292.54 per sec.) |
Queries | 10000000 (22371.77 per sec.) | 8766893 (14610.32 per sec.) | 41657740 (69411.50 per sec.) | 10000000 (63480.92 per sec.) | 10000000 (18292.54 per sec.) |
Ignored Errors | 0 (0.00 per sec.) | 0 (0.00 per sec.) | 0 (0.00 per sec.) | 0 (0.00 per sec.) | 0 (0.00 per sec.) |
Reconnects | 0 (0.00 per sec.) | 0 (0.00 per sec.) | 0 (0.00 per sec.) | 0 (0.00 per sec.) | 0 (0.00 per sec.) |
Total Time | 446.9905s | 600.0467s | 600.1546s | 157.5262s | 546.6693s |
Total Number of Events | 10000000 | 8766893 | 2082887 | 10000000 | 10000000 |
Latency Min (ms) | 1.91 | 7.49 | 54.98 | 0.61 | 1.92 |
Latency Avg (ms) | 22.88 | 35.04 | 147.50 | 8.06 | 27.99 |
Latency Max (ms) | 5332.54 | 285.32 | 4198.65 | 239.99 | 9851.13 |
Latency 95th Percentile (ms) | 54.83 | 56.84 | 186.54 | 21.11 | 62.19 |
Latency Sum (ms) | 228819822.49 | 307187149.43 | 307227921.15 | 80609016.31 | 279850391.93 |
Thread Fairness (events (avg/stddev)) | 19531.2500/746.24 | 17122.8379/512.84 | 4068.1387/278.93 | 80609016.31 | 19531.2500/610.81 |
Thread Fairness Execution Time(avg/stddev) | 446.9137/0.01 | 599.9749/0.01 | 600.0545/0.04 | 157.4395/0.02 | 546.5828/0.01 |
Same Available Zone Type
Operation | Delete | Insert | Oltp | Select | Update Index |
---|---|---|---|---|---|
Read | 0 | 0 | 35104384 | 10000000 | 0 |
Write | 4967836 | 10000000 | 6039939 | 0 | 5715841 |
Other | 5032164 | 0 | 9004797 | 0 | 4284159 |
Total | 10000000 | 10000000 | 50149120 | 10000000 | 10000000 |
Transactions | 10000000 (31633.96 per sec.) | 10000000 (19810.12 per sec.) | 2507456 (4178.42 per sec.) | 10000000 (72581.93 per sec.) | 10000000 (24383.18 per sec.) |
Queries | 10000000 (31633.96 per sec.) | 10000000 (19810.12 per sec.) | 50149120 (83568.32 per sec.) | 10000000 (72581.93 per sec.) | 10000000 (24383.18 per sec.) |
Ignored Errors | 0 (0.00 per sec.) | 0 (0.00 per sec.) | 0 (0.00 per sec.) | 0 (0.00 per sec.) | 0 (0.00 per sec.) |
Reconnects | 0 (0.00 per sec.) | 0 (0.00 per sec.) | 0 (0.00 per sec.) | 0 (0.00 per sec.) | 0 (0.00 per sec.) |
Total Time | 316.1144s | 504.7909s | 600.0958s | 137.7739s | 410.1173s |
Total Number of Events | 10000000 | 10000000 | 2507456 | 10000000 | 10000000 |
Latency Min (ms) | 0.54 | 1.89 | 16.70 | 0.38 | 0.53 |
Latency Avg (ms) | 16.18 | 25.84 | 122.52 | 7.05 | 20.99 |
Latency Max (ms) | 7359.57 | 1119.64 | 687.53 | 691.31 | 4990.75 |
Latency 95th Percentile (ms) | 51.94 | 47.47 | 193.38 | 18.61 | 62.19 |
Latency Sum (ms) | 161821250.26 | 258417879.28 | 307218046.84 | 70500537.78 | 209946556.81 |
Thread Fairness (events (avg/stddev)) | 19531.2500/182.09 | 19531.2500/151.34 | 4897.3750/116.01 | 19531.2500/183.19 | 19531.2500/178.73 |
Thread Fairness Execution Time(avg/stddev) | 316.0571/0.01 | 504.7224/0.01 | 600.0352/0.03 | 137.6964/0.02 | 410.0519/0.01 |