Usage Limitations
The VPC segment cannot overlap with the public service segment, the public service segments for various regions are as follows.
Belonging Region | Segment |
---|---|
North China One | 10.19.192.0/18,10.9.192.0/18,10.10.192.0/18,10.42.192.0/18,100.65.0.0/18 |
North China Two | 100.65.128.0/18 |
Shanghai Financial Cloud | 10.15.224.0/19,10.15.200.0/24 |
Shanghai Two | 10.23.248.0/21,10.25.248.0/21,10.23.200.0/24,10.25.200.0/24,100.64.128.0/18 |
Guangzhou | 10.13.192.0/18,100.64.64.0/18 |
Quanzhou | 100.64.32.0/20 |
Hangzhou | 100.64.16.0/20 |
Hong Kong | 10.8.192.0/18,10.7.192.0/18,100.65.64.0/18 |
Los Angeles | 10.11.192.0/18 |
Washington | 10.27.192.0/18 |
Frankfurt | 10.29.192.0/18 |
Bangkok | 10.31.192.0/18 |
Korea | 10.33.192.0/18 |
Singapore | 10.35.192.0/18,100.64.208.0/20 |
Kaohsiung | 10.37.192.0/18 |
Tokyo | 10.40.192.0/18,100.65.192.0/20 |
Taipei | 10.41.192.0/18 |
Dubai | 10.44.192.0/18 |
Jakarta | 10.45.192.0/18 |
Mumbai | 10.47.192.0/18 |
São Paulo | 10.49.192.0/18 |
London | 10.50.192.0/18 |
Lagos | 10.52.192.0/18 |
Ho Chi Minh | 100.64.0.0/20 |
Manila | 100.64.48.0/20 |
To ensure the normal operation of various functions provided within {{channelName}}, ACL will by default let the above public service segments provided by {{channelName}} pass through, and the default behavior of ACL will not have any impact on your business security.