# Product Pricing

UKafka products include two billing methods:

1. Billing by configuration: Billing according to three dimensions, CPU, memory, and storage;
2. Billing by node: Overall billing is carried out according to the node's configuration;

Among them, billing by node is only provided for some existing instances. New types of instances are billed according to configuration.

> Note: The prices in the document are based on the North China 1 Availability Zone E as an example, and the prices in other availability zones can be checked on the UKafka console.

## 1. Billing by Configuration

The product price is billed according to three dimensions: CPU, memory, and storage. Detailed pricing is as follows:

### 1.1 CPU and Memory

  | Billing Item           |
  | ---------------- |
  | CPU (yuan/core/month)  |
  | Memory (yuan/GB/month) |

  Common models (excluding storage) prices are as follows:

  | CPU-Memory Ratio | Name     | Configuration     |
  | --------- | ------ | -------- |
  | 1:2       | o.kafka2m.medium  | 2 core 4G   |
  | 1:2       | o.kafka2m.xlarge  | 4 core 8G   |
  | 1:2       | o.kafka2m.2xlarge | 8 core 16G  |
  | 1:2       | o.kafka2m.4xlarge | 16 cores 32G |
  | 1:2       | o.kafka2m.8xlarge | 32 cores 64G |
  | 1:2       | o.kafka2m.16xlarge | 64 cores 128G |

### 1.2 Storage

  | Billing Item |
  | ------ |
  | Storage   |

## 2. Billing by Node

The price of the product varies according to different types and configurations of nodes. The detailed pricing is as follows:

| Name     | Configuration | CPU | Memory(G) | Disk(G)         |
|----------|---------------|-----|-----------|-----------------|
| G1-large | 1C 2G 100G    | 1   | 2         | 100(SATA Local Disk)  |
| G1-xlarge | 2C 4G 200G   | 2   | 4         | 200(SATA Local Disk)  |
| G1-2xlarge | 4C 8G 400G  | 4   | 8         | 400(SATA Local Disk)  |
| G1-4xlarge | 8C 16G 800G | 8   | 16        | 800(SATA Local Disk)  |
| G2-2xlarge | 4C 16G 500G | 4   | 16        | 500(SATA Local Disk)  |
| G2-4xlarge | 8C 32G 1000G| 8   | 32        | 1000(SATA Local Disk) |
|          |               |     |           |                  |
| J1-large | 2C 4G 200G    | 2   | 4         | 200(SSD Local Disk)   |
| J1-xlarge | 4C 8G 400G   | 4   | 8         | 400(SSD Local Disk)   |
| J1-2xlarge | 8C 16G 800G | 8   | 16        | 800(SSD Local Disk)   |
| J1-3xlarge | 16C 32G 1500G| 16 | 32        | 1500(SSD Local Disk)  |
| J1-4xlarge | 16C 64G 2000G| 16 | 64        | 2000(SSD Local Disk)  |
|          |               |     |           |                  |
| J2-large | 2C 4G 200G    | 2   | 4         | 200(RSSD Cloud Disk)  |
| J2-xlarge | 4C 8G 400G   | 4   | 8         | 400(RSSD Cloud Disk)  |
| J2-2xlarge | 8C 16G 800G | 8   | 16        | 800(RSSD Cloud Disk)  |
| J2-3xlarge | 16C 32G 1500G| 16 | 32        | 1500(RSSD Cloud Disk) |
| J2-4xlarge | 16C 64G 2000G| 16 | 64        | 2000(RSSD Cloud Disk) |
|          |               |     |           |                  |
| N1-large | 2C 8G 500G    | 2   | 8         | 500(SATA Local Disk)  |
| N1-xlarge | 4C 16G 1000G | 4   | 16        | 1000(SATA Local Disk) |
| N1-2xlarge | 8C 32G 2000G| 8   | 32        | 2000(SATA Local Disk) |
| N1-4xlarge | 16C 64G 4000G| 16 | 64        | 4000(SATA Local Disk) |
